Frequently asked questions
Everything you need to know about shopping with us.
Didn’t find an answer? Write to us at info@lumendomov.com
BLACK FRIDAY.
Exkluzivní nabídky dostupné už teď
Men’s Sweatpants with Moisture-Wicking Fabric and Deep Pockets – Cotton Polyester
Discover comfort and freedom of movement with these men's sweatpants, ideal for everyday wear, exercise, or relaxation. Made from a cotton and polyester blend that adapts to your movements while wicking away moisture, they keep you dry even during demanding activities. The elastic waistband with a drawstring allows you to adjust the fit to your needs, while the deep side pockets safely hold your essentials.
| Size | Waist Circumference | Hip Circumference | Length | Recommended Height | Recommended Weight |
|---|---|---|---|---|---|
| M | 84 cm / 33.07 in | 94 cm / 37.01 in | 94 cm / 37.01 in | 160–165 cm / 62.99–64.96 in | 55–60 kg / 121.25–132.28 lbs |
| L | 88 cm / 34.65 in | 98 cm / 38.58 in | 96 cm / 37.80 in | 165–170 cm / 64.96–66.93 in | 60–68 kg / 132.28–149.91 lbs |
| XL | 92 cm / 36.22 in | 100 cm / 39.37 in | 98 cm / 38.58 in | 170–175 cm / 66.93–68.90 in | 65–73 kg / 143.30–160.94 lbs |
| 2XL | 96 cm / 37.80 in | 102 cm / 40.16 in | 100 cm / 39.37 in | 175–180 cm / 68.90–70.87 in | 70–78 kg / 154.32–171.96 lbs |
| 3XL | 100 cm / 39.37 in | 106 cm / 41.73 in | 103 cm / 40.55 in | 180–185 cm / 70.87–72.83 in | 75–83 kg / 165.35–182.98 lbs |
| 4XL | 104 cm / 40.94 in | 110 cm / 43.31 in | 106 cm / 41.73 in | 185–190 cm / 72.83–74.80 in | 85–93 kg / 187.39–205.03 lbs |
| 5XL | 108 cm / 42.52 in | 114 cm / 44.88 in | 108 cm / 42.52 in | 190–210 cm / 74.80–82.68 in | 90–105 kg / 198.42–231.49 lbs |
Note: Measurements are provided in centimeters (cm) and inches (in). Recommended weight is provided in kilograms (kg) and pounds (lbs). Due to manual measurement, they may vary slightly.
You might also like
Everything you need to know about shopping with us.
Didn’t find an answer? Write to us at info@lumendomov.com